Click on taxa to view checklist of entire group.
Taxa | Species | % of Total |
Phylum Ciliophora | ||
Order Foraminiferida | 700+ | 13.09 |
Phylum Porifera | 122 | 2.28 |
Phylum Cnidaria | 276 | 5.16 |
Class Hydrozoa | 59 | 1.10 |
Class Anthozoa | 200 | 3.74 |
Class Cubozoa | 3 | 0.06 |
Class Scyphozoa | 14 | 0.26 |
Phylum Ctenophora | 8 | 0.15 |
Phylum Platyhelminthes | 73 | 1.36 |
parasitic Platyhelminthes | 550+ | 10.28 |
Phylum Nemertea | 10 | 0.19 |
Phylum Rotifera | 3 | 0.06 |
Phylum Nematoda | 59 | 1.10 |
Phylum Acanthocephala | 1 | 0.02 |
Phylum Entoprocta | 1 | 0.02 |
Phylum Annelida | 383 | 7.16 |
Class Polychaeta | 295 | 5.52 |
Class Oligochaeta | 79 | 1.48 |
Class Hirudinida | 9 | 0.17 |
Phylum Pogonophora | 2 | 0.04 |
Phylum Sipuncula | 17 | 0.32 |
Phylum Echiura | 6 | 0.11 |
Phylum Mollusca | 1329 | 24.85 |
Class Aplacophora | 6 | 0.11 |
Class Gastropoda | 1058 | 19.78 |
SubClass Prosobranchia | 835 | 15.61 |
SubClass Opistobranchia | 210 | 3.93 |
SubClass Pulmonata | 9 | 0.17 |
Class Bivalvia | 185 | 3.46 |
Class Cephalopoda | 77 | 1.44 |
Phylum Tardigrada | 26 | 0.49 |
Phylum Pentastomida | 2 | 0.04 |
Phylum Arthropoda | 1192 | 22.28 |
SubPhylum Cheliceriformes | 16 | 0.30 |
Class Pycnogonida | 15 | 0.28 |
SubPhylum Crustacea | 1173 | 21.93 |
Class Branchiopoda | 23 | 0.43 |
Class Maxillopoda | 118 | 2.21 |
SubClass Cirripedia | 35 | 0.65 |
SubClass Copepoda | 83 | 1.55 |
Class Ostracoda | 42 | 0.79 |
Class Malacostraca | 990 | 18.51 |
SubClass Hoplocarida | 18 | 0.34 |
Order Stomatopoda | 18 | 0.34 |
SubClass Eumalacostraca | 972 | 18.17 |
Order Mysidacea | 20 | 0.37 |
Order Amphipoda | 200 | 3.74 |
Order Isopoda | 50 | 0.90 |
Order Tanaidacea | 10 | 0.19 |
Order Cumacea | 2 | 0.04 |
Order Euphausiacea | 29 | 0.54 |
Order Decapoda | 661 | 12.36 |
SubOrder Dendrobranchiata | 48 | 0.90 |
SubOrder Pleocyemata | 190 | 3.55 |
InfraOrder Stenopodidea | 6 | 0.11 |
InfraOrder Caridea | 184 | 3.44 |
SubOrder Reptantia | 423 | 7.91 |
InfraOrder Astacidea | 1 | 0.02 |
InfraOrder Thalassinidea | 16 | 0.30 |
InfraOrder Palinuridea | 22 | 0.41 |
InfraOrder Anomura | 65 | 1.22 |
InfraOrder Brachyura | 319 | 5.96 |
Phylum Phoronida | 5 | 0.09 |
Phylum Ectoprocta | 168 | 3.14 |
Phylum Brachiopoda | 3 | 0.06 |
Phylum Echinodermata | 313 | 5.85 |
Class Crinoidea | 16 | 0.30 |
Class Asteroidea | 93 | 1.74 |
Class Ophiuroidea | 62 | 1.16 |
Class Echinoidea | 84 | 1.57 |
Class Holothuriodea | 58 | 1.08 |
Phylum Chaetognatha | 9 | 0.17 |
Phylum Hemichordata | 2 | 0.04 |
Phylum Chordata | 77 | 1.44 |
SubPhylum Urochordata | 74 | 1.38 |
Class Ascidiacea | 70 | 1.31 |
Class Thaliacea | 2 | 0.04 |
Class Appendicularia | 2 | 0.04 |
SubPhylum Cephalochordata | 3 | 0.06 |
Total* | 5349 |
Copyright © 2000 by Bishop Museum. All rights reserved. All media are for the personal use of students, scholars and the public. Any commercial use or publication of them is strictly prohibited.
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511
Bishop Museum 1525 Bernice Street Honolulu Hawai`i 96817-0916