Bishop Museum Navigation
 
Taxonomic Services
Suva Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: FIJI ISLANDS
    State/Province: 
     County: 
      Island: 
Records 150 of 138 (Page 1 of 3)
ID# Taxon Name Collector Date
MO 232892Cypraea moneta
MO 237756Oliva
MO 233267Cypraea vitellus
MO 203139Lithophaous teresOstergaard, J.M.1 Aug 1926 - 31 Aug 1926
MO 86029Pythia perovatusBuxton + Hopkins1 Dec 1925 - 31 Dec 1925
MO 241145Nautilus pompiliusDranga, T.1 Jan 1940 - 31 Dec 1940
MO 237038Nassarius arculariusDranga & Thaanum1 Jan 1940 - 31 Dec 1940
MO 203145Tellina discusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203052Cerithium columnaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203087Nassa subspinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203076Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203122Trochus niloticusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203078Morula fiscellumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203130Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203148Tellina virgataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203046Cerithium morusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203077Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203093Nerita albicillaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203108Polinices melanostomaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203140Modiolus metcalfeiOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203080Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203059Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203109Polinices melanostomaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203107Planaxis sulcatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203017Conus lividusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203061Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203054Cerithium sp.Ostergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203081Morula spectrumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203091Murex adustusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203133Antigona puerperaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203113Pyramidella ventricosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203131Pleurotoma abbreviataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203098Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203143Paphia variegataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203055Engina mendicariaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203150Pinna nigrinaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203127Turbo argyrostomusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203032Cypraea carneolaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203115Strombus dentatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203068Mitra aurantiaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203119Strombus floridusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203097Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203095Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203121Tonna perdixOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203118Strombus gibberulusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203053Cerithium tuberculatumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203124Trochus maculatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203129Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203104Oliva carneolaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203069Mitra soutulataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
Result Page: 1 2 3 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website