Mauna Kea, Summit Search

Higher Geography:
 Continent/Ocean: POLYNESIA
  Country: USA
   Island Group: MAIN HAWAIIAN ISLANDS
    State/Province: STATE OF HAWAII
     County: 
      Island: HAWAII
Elevation: 4206  meters
Records 158 of 58 (Page 1 of 1)
ID# Taxon Name Collector Date
ent 2005032193Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032194Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032195Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032196Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032197Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032198Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032199Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032200Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032201Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032202Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032272Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032273Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032274Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032275Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032276Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032277Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032278Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032279Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032280Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032284Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032285Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032286Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032287Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032288Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032289Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032290Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032291Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032292Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032293Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032294Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032295Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032296Toxomerus marginatusHansen, R.T.22 August 1966 - 28 August 1966
ent 2005032297Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032298Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032299Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032300Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032301Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032302Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032303Toxomerus marginatusHansen, R.T.15 August 1966 - 22 August 1966
ent 2005032304Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032305Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032306Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032307Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032308Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032310Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032311Toxomerus marginatusHansen, R.T.08 August 1966 - 15 August 1966
ent 2005032328Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032329Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032330Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032331Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032332Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032333Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032335Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032336Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032337Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032338Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032339Allograpta exoticaHansen, R.08 August 1966 - 15 August 1966
ent 2005032365Simosyrphus grandicornisHansen, R.T.08 August 1966 - 15 August 1966
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.

Geographic Perspectives
U.S. Programs & Activities | International | California | Central Southwest/Gulf Coast
Great Basin | Northern Rockies | Pacific Basin | Pacific Northwest | Southern Appalachian | Southwest

This NBII site is developed and maintained by the Pacific Basin Information Node
of the U.S. Geological Survey-National Biological Information Infrastructure


NBII sites look best when viewed with Netscape 5.0 or later
and Internet Explorer 5.0 or later.


FirstGov ScienceGov
Last Updated:
NBII Disclaimer and Privacy Statement | Accessibility
Geographic Perspectives Banner
NBII Home
About NBII
Current Biological Issues
Biological Disciplines
Geographic Perspectives
Teacher Resources
Data & Information Resources
Search
Contact Us