Mauna Loa Search

Higher Geography:
 Continent/Ocean: POLYNESIA
  Country: USA
   Island Group: MAIN HAWAIIAN ISLANDS
    State/Province: STATE OF HAWAII
     County: 
      Island: HAWAII
Elevation: 3359  meters
Records 1131 of 131 (Page 1 of 1)
ID# Taxon Name Collector Date
ent 2005016246Sepsis biflexuosa15 May 1967 - 22 May 1967
ent 2005016318Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016319Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016320Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016321Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016322Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016323Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016324Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016325Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016326Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016327Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016328Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016329Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016330Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016331Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016332Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016333Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016334Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016335Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016336Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016337Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016338Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016339Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016340Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016341Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016342Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016343Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016344Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016345Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016346Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016347Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016348Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016354Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016355Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016356Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016357Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016358Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016359Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016360Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016361Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016362Sepsis biflexuosaHansen, R.15 May1967 - 01 July 1967
ent 2005016363Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016364Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016365Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016366Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016367Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016368Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016369Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016370Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016371Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016372Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016373Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016374Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016375Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016376Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016377Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016378Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016379Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016380Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016381Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016382Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016383Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016384Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016385Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016386Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016387Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016388Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016389Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016390Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016391Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016392Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016393Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016394Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016395Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016396Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016397Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016398Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016399Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016400Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016401Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016402Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016403Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016404Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005016405Sepsis biflexuosaHansen, R.T.15 May1967 - 01 July 1967
ent 2005029659Allograpta obliquaMay 1967 - July 1967
ent 2005029661Allograpta obliquaMay 1967 - July 1967
ent 2005031991Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032001Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032002Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032003Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032004Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032005Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032006Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032007Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032008Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032009Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032010Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032011Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032012Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032013Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032014Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032024Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032025Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032026Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032027Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032028Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032029Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032030Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032031Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032043Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032044Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032045Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032046Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032047Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032048Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032049Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032050Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032051Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032052Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032053Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032054Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032055Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005032056Toxomerus marginatusHansen, R.T.May 1967 - July 1967
ent 2005035177Eristalinus arvorumHansen, R.T.12 July 1967
ent 2005035178Eristalinus arvorumHansen, R.T.25 June 1967
ent 2005035179Eristalinus arvorumHansen, R.T.14 June 1967
ent 2005035183Eristalinus arvorumHansen, R.T.May 1967 - July 1967
ent 2005035184Eristalinus arvorumHansen, R.T.May 1967 - July 1967
ent 2005035185Eristalinus arvorumHansen, R.T.May 1967 - July 1967
ent 2005035186Eristalinus arvorumHansen, R.T.May 1967 - July 1967
ent 2005035187Eristalinus arvorumHansen, R.T.May 1967 - July 1967
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.

Geographic Perspectives
U.S. Programs & Activities | International | California | Central Southwest/Gulf Coast
Great Basin | Northern Rockies | Pacific Basin | Pacific Northwest | Southern Appalachian | Southwest

This NBII site is developed and maintained by the Pacific Basin Information Node
of the U.S. Geological Survey-National Biological Information Infrastructure


NBII sites look best when viewed with Netscape 5.0 or later
and Internet Explorer 5.0 or later.


FirstGov ScienceGov
Last Updated:
NBII Disclaimer and Privacy Statement | Accessibility
Geographic Perspectives Banner
NBII Home
About NBII
Current Biological Issues
Biological Disciplines
Geographic Perspectives
Teacher Resources
Data & Information Resources
Search
Contact Us