Anthus novaeseelandiae  Search

Higher Taxonomy:
 Kingdom: ANIMALIA
  Phylum: CHORDATA
   Class: AVES
    Order: PASSERIFORMES
     Family: MOTACILLIDAE
Original Description:
Current Status: Unverified
Records 145 of 45 (Page 1 of 1)
ID# Locality Collector Date
VZ-BBM 391: Australia
VZ-BBM 530: New Zealand
VZ-BBM 6969: 6.5km SW CulionM C Thompson12 Jun 1962
VZ-BBM 6970: 6.5km SW CulionM C Thompson11 Jun 1962
VZ-BBM 7134: New Zealand
VZ-BBM 7135: New Zealand
VZ-BBM-NG 20238: Papua New Guinea
VZ-BBM-NG 99439: Papua New Guinea--
VZ 182474: 8km N SiatonN Wilson24 Jul 1964
VZ 182475: 8km N SiatonN Wilson24 Jul 1964
VZ 182476: 8km N SiatonN Wilson24 Jul 1964
VZ 182477: 8km N SiatonN Wilson24 Jul 1964
VZ 182478: 8km N SiatonN Wilson24 Jul 1964
VZ 182479: 8km N SiatonN Wilson24 Jul 1964
VZ 182480: Siaton, 10km NN Wilson25 Jul 1964
VZ 182481: Siaton, 10km NN Wilson25 Jul 1964
VZ 182482: Siaton, 10km NN Wilson25 Jul 1964
VZ 182483: Siaton, 10km NN Wilson25 Jul 1964
VZ 182484: Siaton, 10km NN Wilson26 Jul 1964
VZ 182485: Siaton, 10km NN Wilson27 Jul 1964
VZ 182486: Siaton, 10km NN Wilson27 Jul 1964
VZ 182487: Siaton, 10km NN Wilson27 Jul 1964
VZ 182488: Siaton, 10km NN Wilson27 Jul 1964
VZ 182489: Siaton, 10km NN Wilson27 Jul 1964
VZ 182490: Siaton, 10km NN Wilson28 Jul 1964
VZ 182491: Siaton, 10km NN Wilson28 Jul 1964
VZ 182492: Siaton, 10km NN Wilson29 Jul 1964
VZ 182493: Siaton, 10km NN Wilson29 Jul 1964
VZ 182494: Siaton, 10km NN Wilson29 Jul 1964
VZ 182495: Siaton, 10km NN Wilson29 Jul 1964
VZ 182496: Siaton, 10km NN Wilson29 Jul 1964
VZ 182497: Siaton, 10km NN Wilson29 Jul 1964
VZ 182498: Siaton, 10km NN Wilson29 Jul 1964
VZ 182499: Siaton, 10km NN Wilson30 Jul 1964
VZ 182500: Siaton, 10km NN Wilson31 Jul 1964
VZ 182501: Siaton, 10km NN Wilson31 Jul 1964
VZ 182502: Siaton, 10km NN Wilson31 Jul 1964
VZ 182503: Siaton, 10km NN Wilson31 Jul 1964
VZ 182504: Siaton, 10km NN Wilson31 Jul 1964
VZ 182505: Siaton, 10km NN Wilson31 Jul 1964
VZ 182506: Siaton, 10km NN Wilson01 Aug 1964
VZ 182507: Siaton, 10km NN Wilson01 Aug 1964
VZ 182508: Siaton, 10km NN Wilson01 Aug 1964
VZ 182509: Siaton, 10km NN Wilson01 Aug 1964
VZ 182510: Santa Cruz, MahaplagD S Rabor09 Jul 1964
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.

Geographic Perspectives
U.S. Programs & Activities | International | California | Central Southwest/Gulf Coast
Great Basin | Northern Rockies | Pacific Basin | Pacific Northwest | Southern Appalachian | Southwest

This NBII site is developed and maintained by the Pacific Basin Information Node
of the U.S. Geological Survey-National Biological Information Infrastructure


NBII sites look best when viewed with Netscape 5.0 or later
and Internet Explorer 5.0 or later.


FirstGov ScienceGov
Last Updated:
NBII Disclaimer and Privacy Statement | Accessibility
Geographic Perspectives Banner
NBII Home
About NBII
Current Biological Issues
Biological Disciplines
Geographic Perspectives
Teacher Resources
Data & Information Resources
Search
Contact Us