Suva Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: FIJI ISLANDS
    State/Province: 
     County: 
      Island: 
Records 1138 of 138 (Page 1 of 1)
ID# Taxon Name Collector Date
MO 86029Pythia perovatusBuxton + Hopkins1 Dec 1925 - 31 Dec 1925
MO 203013Conus ebraeusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203014Conus ebraeusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203015Conus flavidusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203017Conus lividusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203021Cymbtium rubeculaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203027Cypraea annulusOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203029Cypraea annulusOstergaard, J.M.23 Jun 1926
MO 203030Cypraea arabicaOstergaard, J.M. & Ladd, H.1 Jun 1926 - 30 Jun 1926
MO 203031Cypraea arabicaOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203032Cypraea carneolaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203035Cypraea erosaOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203036Cypraea erosaOstergaard, J.M.23 Jun 1926
MO 203038Cypraea erronesOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203041Cypraea lynxOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203042Cypraea monetaOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203043Cypraea vitellusOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203046Cerithium morusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203051Cerithium moniliferumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203052Cerithium columnaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203053Cerithium tuberculatumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203054Cerithium sp.Ostergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203055Engina mendicariaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203056Euchelus atratusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203057Haliotis ovinaOstergaard, J.M.23 Jun 1926
MO 203058Imbricaria conicaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203059Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203060Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203061Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203063Mitra sp.Ostergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203064Mitra cardinalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203065Mitra chrysalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203066Mitra aurantiaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203067Mitra ferrugineaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203068Mitra aurantiaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203069Mitra soutulataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203070Mitra lugubrisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203071Mitra litterataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203072Mitra chrysalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203073Modulus tectumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203074Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203076Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203077Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203078Morula fiscellumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203079Morula fiscellumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203080Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203081Morula spectrumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203082Nassa monileOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203083Nassa monileOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203084Nassa arculariaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203085Nassa albescensOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203086Nassa albescensOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203087Nassa subspinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203088Nassa pictaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203089Nassa pictaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203090Pterocera lambisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203091Murex adustusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203092Nerita albicillaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203093Nerita albicillaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203095Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203096Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203097Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203098Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203104Oliva carneolaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203107Planaxis sulcatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203108Polinices melanostomaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203109Polinices melanostomaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203110Natica fleminoianaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203111Natica fleminoianaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203112Pyramidella ventricosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203113Pyramidella ventricosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203114Pyramidella sulcataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203115Strombus dentatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203116Strombus gibberulusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203117Strombus terebellatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203118Strombus gibberulusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203119Strombus floridusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203120Strombus floridusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203121Tonna perdixOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203122Trochus niloticusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203123Trochus niloticusOstergaard, J.M. & Ladd, H.23 Jun 1926
MO 203124Trochus maculatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203125Trochus maculatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203126Trochus maculatusOstergaard, J.M. & Ladd, H.23 Jun 1926
MO 203127Turbo argyrostomusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203128Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203129Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203130Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203131Pleurotoma abbreviataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203132Pleurotoma marmorataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203133Antigona puerperaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203134Venus puerperaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203135Arca antiquataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203136Arca antiquataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203138Circe gibbiaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203139Lithophaous teresOstergaard, J.M.1 Aug 1926 - 31 Aug 1926
MO 203140Modiolus metcalfeiOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203142Ostrea sp.Ostergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203143Paphia variegataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203144Tellina scobinataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203145Tellina discusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203146Tellina staurellaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203147Tellina cruciataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203148Tellina virgataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203149Spondylus ducalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203150Pinna nigrinaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203204Antigona reticulata,25 Sep 1926
MO 203205Paphia25 Sep 1926
MO 203206Bulla25 Sep 1926
MO 203207Strombus floridus25 Sep 1926
MO 203208Lima sp.25 Sep 1926
MO 203209Conus25 Sep 1926
MO 203210Cymatium25 Sep 1926
MO 203211Pyramidella25 Sep 1926
MO 203212Oliva sp.25 Sep 1926
MO 203213Oliva sp.25 Sep 1926
MO 203214Cantharus fumosus25 Sep 1926
MO 203215Cerithium lemniscatum25 Sep 1926
MO 203216Cerithium lemniscatum25 Sep 1926
MO 203217Cerithium lemniscatum25 Sep 1926
MO 203218Morula fiscellum25 Sep 1926
MO 203219Cypraea25 Sep 1926
MO 203222Cgkants25 Sep 1926
MO 203226ColubrariaOstergaard, J.M.25 Sep 1926
MO 203227PisaniaOstergaard, J.M.25 Sep 1926
MO 203229NassaOstergaard, J.M.25 Sep 1926
MO 203230OlivaOstergaard, J.M.25 Sep 1926
MO 203231Cantharus fumosusOstergaard, J.M.25 Sep 1926
MO 203232WormOstergaard, J.M.25 Sep 1926
MO 203233MitraOstergaard, J.M.25 Sep 1926
MO 203234EpitoneumOstergaard, J.M.25 Sep 1926
MO 203235MitraOstergaard, J.M.25 Sep 1926
MO 203236Latirus sp.Ostergaard, J.M.25 Sep 1926
MO 232892Cypraea moneta
MO 233267Cypraea vitellus
MO 237038Nassarius arculariusDranga & Thaanum1 Jan 1940 - 31 Dec 1940
MO 237756Oliva
MO 241145Nautilus pompiliusDranga, T.1 Jan 1940 - 31 Dec 1940
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.

Geographic Perspectives
U.S. Programs & Activities | International | California | Central Southwest/Gulf Coast
Great Basin | Northern Rockies | Pacific Basin | Pacific Northwest | Southern Appalachian | Southwest

This NBII site is developed and maintained by the Pacific Basin Information Node
of the U.S. Geological Survey-National Biological Information Infrastructure


NBII sites look best when viewed with Netscape 5.0 or later
and Internet Explorer 5.0 or later.


FirstGov ScienceGov
Last Updated:
NBII Disclaimer and Privacy Statement | Accessibility
Geographic Perspectives Banner
NBII Home
About NBII
Current Biological Issues
Biological Disciplines
Geographic Perspectives
Teacher Resources
Data & Information Resources
Search
Contact Us