Plagithmysus giffardi Perkins & Sharp Search

Higher Taxonomy:
 Kingdom: ANIMALIA
  Phylum: ARTHROPODA
   Class: INSECTA
    Order: COLEOPTERA
     Family: CERAMBYCIDAE
Original Description:
Current Status: Unverified
Records 189 of 89 (Page 1 of 1)
ID# Locality Collector Date
ent 22195Hawaii: Kilauea
ent 22196Hawaii: KilaueaGiffard, W.M.1906 jul 31
ent 22197Hawaii: KilaueaGiffard, W.M.1906 jul 31
ent 22198Hawaii: Kilauea1906 jul
ent 22199Hawaii: Kilauea1906 jul
ent 22200Hawaii: Kilauea1906 jul
ent 22201Hawaii: Kilauea1906 jul
ent 22202Hawaii: Kilauea1906 jul
ent 22203Hawaii: Kilauea1906 jul
ent 22204Hawaii: Kilauea1906 jul
ent 22205Hawaii: Kilauea1906 jul
ent 22206Hawaii: Kilauea1906 jul
ent 22207Hawaii: Kilauea1906 jul
ent 22208Hawaii: Kilauea1906 jul
ent 22209Hawaii: Kilauea1906 jul
ent 22210Hawaii: Kilauea1906 jul
ent 22211Hawaii: Kilauea1906 jul
ent 22212Hawaii: Kilauea1906 jul
ent 22214Hawaii: Kilauea1906 jul
ent 22215Hawaii: Kilauea1906 jul
ent 22216Hawaii: Kilauea1906 jul
ent 22217Hawaii: Kilauea
ent 22218Hawaii: Kilauea
ent 22219: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22220: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22221: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22222: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22223: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22224: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22225: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22226: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22227: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22228: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22229: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22230: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22231: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22232: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22233: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22234: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22235: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22236: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22237: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22238: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22239: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22240: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22241: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22242: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22243: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22244: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22245: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22246: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22247: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22248: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22249: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22250: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22251: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22252: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22253: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22254: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22255: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22256: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22257: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22258: ON LOAN TO HSIAO
ent 22259: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22260: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22261: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22262: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22263: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22264: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22265: Olaa 29 milesGiffard, W.M.1920 aug 15
ent 22266: Olaa 29 milesGiffard, W.M.1920 aug 19
ent 22267: Olaa 29 milesGiffard, W.M.1920 aug 19
ent 22268: Olaa 29 milesGiffard, W.M.1920 aug 19
ent 22269: Olaa 29 milesGiffard, W.M.1920 aug 19
ent 22270: Olaa 29 milesGiffard, W.M.1920 aug 19
ent 22271: Kilauea 29 milesGiffard, W.M.1921 jul
ent 22272: Kilauea 29 milesGiffard, W.M.1921 jul
ent 22273: Kilauea 29 milesGiffard, W.M.1923 aug
ent 22274: Kilauea 29 milesGiffard, W.M.1923 aug
ent 22275: Kilauea 29 milesGiffard, W.M.1923 aug
ent 22276: Kilauea 29 milesGiffard, W.M.1923 aug
ent 22277: Kilauea 29 milesGiffard, W.M.1923 aug
ent 22278Hawaii: KilaueaSwezey, O.H.1929 oct 14
ent 22279Hawaii: KilaueaSwezey, O.H.1929 oct 14
ent 22280: Kapua MaukaJacobi, J.1972 jun 21
ent 22281: Kapua MaukaJacobi, J.1972 jun 21
ent 22282: ON LOAN TO HSIAO
ent 22283Hawaii: Kulani Prison areaSamuelson, G.A.1972 aug 24
ent 22284: ON LOAN TO HSIAO
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.

Geographic Perspectives
U.S. Programs & Activities | International | California | Central Southwest/Gulf Coast
Great Basin | Northern Rockies | Pacific Basin | Pacific Northwest | Southern Appalachian | Southwest

This NBII site is developed and maintained by the Pacific Basin Information Node
of the U.S. Geological Survey-National Biological Information Infrastructure


NBII sites look best when viewed with Netscape 5.0 or later
and Internet Explorer 5.0 or later.


FirstGov ScienceGov
Last Updated:
NBII Disclaimer and Privacy Statement | Accessibility
Geographic Perspectives Banner
NBII Home
About NBII
Current Biological Issues
Biological Disciplines
Geographic Perspectives
Teacher Resources
Data & Information Resources
Search
Contact Us