Bishop Museum Navigation
 
Taxonomic Services
Palmyra Atoll Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: 
    State/Province: 
     County: 
      Island: 
Records 251300 of 437 (Page 6 of 9)
ID# Taxon Name Collector Date
S 350Lybia tesselataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 977Domecia hispidaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
D 159CnidariaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 10598Chlorodiella cythereaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
SC 3078PocilloporaC.M. Cooke1 Jan 1913 - 31 Dec 1913
S 149Calcinus latens1 Jan 1913 - 31 Dec 1913
S 202Coenobita perlataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
SC 3081PoritesC.M. Cooke1 Jan 1913 - 31 Dec 1913
W 443Stichopus maculataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 192Calcinus terrae-reginaeC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 981Trapezia cymodoceC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
SC 3085Astreopora myriophthalmaC.M. Cooke1 Jan 1913 - 31 Dec 1913
S 245ArthropodaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 308Chlorodiella nigerC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 302Carpilodes bellusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 970ElasmopusJoseph F. Rock1 Jan 1913 - 31 Dec 1913
D 136Zoanthus vestitusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 312Maldivia palmyrensisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
D 149CnidariaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 883Petrolisthes speciosaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 852Chlorodopsis venustaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
SC 3073PocilloporaC.M. Cooke1 Jan 1913 - 31 Dec 1913
S 303Chlorodiella laevissimaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 391Thalamita cooperiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 153Alpheus collumianusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 155Jocaste lucinaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 141Harpiliopsis depressusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
R 240PolynoidaeC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 863Cymo andreossyiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 254Geograpsus crinipesC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 869Platypodia eydouxiiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
SC 3076PocilloporaC.M. Cooke1 Jan 1913 - 31 Dec 1913
SC 3084AcroporaC.M. Cooke1 Jan 1913 - 31 Dec 1913
S 858Eriphia laevimanaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
R 237Eunice antennataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 829Percnon planissimumC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 297Platypodia digitalisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 231Uca tetragononC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 670Linckia multiforaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 825Cyclograpsus audouiniiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 365Tetralia glaberrimaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 838Carpilodes bellusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 159Crangon citrinusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 235Cardisoma hirtipesC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 168Alpheus pachychirusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 440Holothuria hillaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 156Perclimenaeus tridentatusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 352Etisus electraC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 232Uca tetragononC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 367Trapezia digitalisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
Result Page: Previous | 1 2 3 4 5 6 7 8 9 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website