Bishop Museum Navigation
 
Taxonomic Services
Palmyra Atoll Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: 
    State/Province: 
     County: 
      Island: 
Records 251300 of 437 (Page 6 of 9)
ID# Taxon Name Collector Date
S 888Coenobita brevimanusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 468Saron marmoratusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 829Percnon planissimumC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 975Phymodius ungulatusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 231Uca tetragononC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 670Linckia multiforaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 155Jocaste lucinaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 894Gonodactylus chiragraC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 148Alpheus paracrinitusC.M. Cooke, Jr
S 360Trapezia dentataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 307Chlorodiella nigerC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 351Lybia tesselataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 366Tetralia glaberrimaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 853Phymodius nitidusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
R 236Eurythoe pacifica var. levukaensisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 845Actaea rufopunctaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 444Holothuria difficilisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 981Trapezia cymodoceC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 150CrangonC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 192Calcinus terrae-reginaeC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 839Carpilius convexusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 391Thalamita cooperiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
D 136Zoanthus vestitusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 312Maldivia palmyrensisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 883Petrolisthes speciosaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 852Chlorodopsis venustaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 858Eriphia laevimanaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 297Platypodia digitalisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 302Carpilodes bellusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 356Domecia hispidaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 980Jocaste lucinaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 303Chlorodiella laevissimaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 637Asterina coronataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 825Cyclograpsus audouiniiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 282Actaea rufopunctaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 308Chlorodiella nigerC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 863Cymo andreossyiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 254Geograpsus crinipesC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 200Coenobita perlataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 869Platypodia eydouxiiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 304Chlorodiella laevissimaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 229Ocypode ceratophthalmaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
SC 3085Astreopora myriophthalmaC.M. Cooke1 Jan 1913 - 31 Dec 1913
SC 249Favia stelligeraC.M. Cooke
SC 3037Acropora nasutaC.M. Cooke
SC 3040Pocillopora damicornisC.M. Cooke
SC 3078PocilloporaC.M. Cooke1 Jan 1913 - 31 Dec 1913
SC 3081PoritesC.M. Cooke1 Jan 1913 - 31 Dec 1913
SC 3080PocilloporaC.M. Cooke1 Jan 1913 - 31 Dec 1913
SC 3074PocilloporaC.M. Cooke1 Jan 1913 - 31 Dec 1913
Result Page: Previous | 1 2 3 4 5 6 7 8 9 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website