Bishop Museum Navigation
 
Taxonomic Services
Palmyra Atoll Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: 
    State/Province: 
     County: 
      Island: 
Records 201250 of 437 (Page 5 of 9)
ID# Taxon Name Collector Date
S 400ThalamitaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 158Alpheus macrochirusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 865Lybia tesselataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
D 159CnidariaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 10598Chlorodiella cythereaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 350Lybia tesselataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 384CentrechinusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 443Stichopus maculataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 352Etisus electraC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 232Uca tetragononC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 227Ocypode ceratophthalmaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 367Trapezia digitalisC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
SC 402Fungia repandaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 358Trapezia ferrugineaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 154Alpheus pachychirusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 440Holothuria hillaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 202Coenobita perlataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 168Alpheus pachychirusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 841Chlorodopsis areolataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 236Cardisoma carnifexC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 355Pseudozius caystrusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 357Micropanope sexlobataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 850Chlorodiella nigerC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 983Charybdis lineataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 305Chlorodiella laevissimaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 141Harpiliopsis depressusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 320Phymodius ungulatusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
R 239Pionosyllis elongataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 365Tetralia glaberrimaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 278Actaea speciosaC.M. Cooke, Jr1 Jan 1913 - 31 Jan 1913
W 657Echinaster luzonicusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 170Coralliocaris gramineaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 401ThalamitaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
R 237Eunice antennataC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 153Alpheus collumianusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
D 149CnidariaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
R 240PolynoidaeC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 156Perclimenaeus tridentatusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 984Gonodactylus chiragraC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 368Cymo andreossyiC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 978Carpilodes monticulosusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 256Geograpsus crinipesC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 882Pseudograpsus albusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
W 774Ophiocoma scolopendrinaC.M. Cooke, Jr1 Aug 1913 - 31 Aug 1913
S 838Carpilodes bellusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 159Crangon citrinusC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 157Alpheus paracrinitus var. var.C.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 235Cardisoma hirtipesC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 362Trapezia cymodoceC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
S 889Coenobita rugosaC.M. Cooke, Jr1 Jan 1913 - 31 Dec 1913
Result Page: Previous | 1 2 3 4 5 6 7 8 9 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website