Bishop Museum Navigation
 
Taxonomic Services
Oahu; Kaipapau; N ridge above red side ridge Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: OAHU
Records 123 of 23 (Page 1 of 1)
ID# Taxon Name Collector Date
MO 19802EulotaCooke5 Aug 1909 - 8 Aug 1909
MO 19803NesopupaCooke5 Aug 1909 - 8 Aug 1909
MO 19804Ach.Cooke5 Aug 1909 - 8 Aug 1909
MO 19805Ach.Cooke5 Aug 1909 - 8 Aug 1909
MO 19806Ach.Cooke5 Aug 1909 - 8 Aug 1909
MO 19807Ach.Cooke5 Aug 1909 - 8 Aug 1909
MO 19808Ach.Cooke5 Aug 1909 - 8 Aug 1909
MO 19809NesopupaCooke5 Aug 1909 - 8 Aug 1909
MO 19810Amas.Cooke5 Aug 1909 - 8 Aug 1909
MO 19811Amas.Cooke5 Aug 1909 - 8 Aug 1909
MO 19812Amas.Cooke5 Aug 1909 - 8 Aug 1909
MO 19813Lept. fragilisCooke5 Aug 1909 - 8 Aug 1909
MO 19814Auric. pulchraCooke5 Aug 1909 - 8 Aug 1909
MO 19815Auric. perpusillaCooke5 Aug 1909 - 8 Aug 1909
MO 19816Torn.Cooke5 Aug 1909 - 8 Aug 1909
MO 19817Torn.Cooke5 Aug 1909 - 8 Aug 1909
MO 19818Torn.Cooke5 Aug 1909 - 8 Aug 1909
MO 19819Torn.Cooke5 Aug 1909 - 8 Aug 1909
MO 19820Torn.Cooke5 Aug 1909 - 8 Aug 1909
MO 19821Torn.Cooke5 Aug 1909 - 8 Aug 1909
MO 19822Torn.Cooke5 Aug 1909 - 8 Aug 1909
MO 19823OpeasCooke5 Aug 1909 - 8 Aug 1909
MO 19824SuccineaCooke5 Aug 1909 - 8 Aug 1909
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website