Bishop Museum Navigation
 
Taxonomic Services
Samoa: Manua; Tau Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: 
    State/Province: 
     County: 
      Island: 
Records 149 of 49 (Page 1 of 1)
ID# Taxon Name Collector Date
MO 161300LamellaxisW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161301ProsopeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161302SubulinaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161303PleuropomaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161304ProsopeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161305SubulinaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161306MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161307MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161308MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161309MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161310MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161311MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161312ProsopeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161313SubulinaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161314PleuropomaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161315Liardetia samoensisW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161316LamellaxisW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161317ProsopeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161318SubulinaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161319Succinea manuanaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161320Succinea manuanaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161321AssimineaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161322AssimineaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161323AssimineaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161324Pleuropoma musivaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161325Pleuropoma musivaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161326Pleuropoma musivaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161327Melampus luteusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161328MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161329Melampus luteusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161330MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161331MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161332OpeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161333ProsopeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161334SubulinaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161335AssimineaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161336SturanyaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161337MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161338MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161339ProsopeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161340ProsopeasW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161341SubulinaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161342SubulinaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161343PleuropomaW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161344MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161345MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161346MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161347MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
MO 161348MelampusW.E. Fisher, Jr.1 Feb 1934 - 28 Feb 1934
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website