Bishop Museum Navigation
 
Taxonomic Services
Lau Grp.; Kambara; Tokalau, inland 100 yds., alt. 1-3 ft. Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: FIJI ISLANDS
    State/Province: 
     County: 
      Island: 
Records 114 of 14 (Page 1 of 1)
ID# Taxon Name Collector Date
MO 161131LamellaxisTneting, L.1 Nov 1933 - 30 Nov 1933
MO 161132Omph.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161133Omph.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161134Omph.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161135Omph.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161136Sturan.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161137Sturan.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161138Pleuro. musivaTneting, L.1 Nov 1933 - 30 Nov 1933
MO 161139Pleuro.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161140Pleuro.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161141Pleuro.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161142Pleuro.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161143Pleuro.Tneting, L.1 Nov 1933 - 30 Nov 1933
MO 161144Pleuro.Tneting, L.1 Nov 1933 - 30 Nov 1933
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website