Bishop Museum Navigation
 
Taxonomic Services
Kauai; Port Allen Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: KAUAI
Records 141 of 41 (Page 1 of 1)
ID# Taxon Name Collector Date
MO 259483Conus acutangulusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259484Tellina crucigeraPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259485Decatopecten noduliferumPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259486Cerithium mutatumPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259487Conus rattusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259488Conus striatusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259489Bursa rhodostomaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259490Hastula albulaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259491Terenolla pygmaeaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259492Latirus nodatusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259493Subcancilla foveolataPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259494Conus milesPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259495Mitrella margaritaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259496Trachycardium orbitaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259497Bursa granularisPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259498Prodotia iostomusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259499Xenoturris kingaePele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259500MitraPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259501Cypraea fimbriataPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259502MitraPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259503Cypraea helvolaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259504Isognomon legumenPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259505Coralliophilia violaceaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259506Modiolus matrisPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259507MitraPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259508Quoyula madreporarumPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259509Scabricola newcombiiPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259510Drupella ochrostomaPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259511Polinices tumidusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259533Hipponix australisPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259534Strombus maculatusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259535Cypraea nucleusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259536Hitia ovalisPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259537Conus obscurusPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259538Conus vexillumPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259539Spondylus hystrixPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 259540Barbatia divaricataPele Expedition 19591 Jan 1959 - 31 Dec 1959
MO 265397Cypraea alisonaeBurgess, C.M.1 Jan 1960 - 31 Dec 1960
MO 265838Cypraea granulata1 Jan 1960 - 31 Dec 1960
MO 265994Cypraea tessellata1 Jan 1960 - 31 Dec 1960
MO 266332Cypraea arenosa1 Jan 1960 - 31 Dec 1960
All Records Displayed.
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website