Bishop Museum Navigation
 
Taxonomic Services
Suva Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: FIJI ISLANDS
    State/Province: 
     County: 
      Island: 
Records 51100 of 138 (Page 2 of 3)
ID# Taxon Name Collector Date
MO 203056Euchelus atratusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203144Tellina scobinataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203060Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203015Conus flavidusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203073Modulus tectumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203234EpitoneumOstergaard, J.M.25 Sep 1926
MO 203139Lithophaous teresOstergaard, J.M.1 Aug 1926 - 31 Aug 1926
MO 203059Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203092Nerita albicillaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203071Mitra litterataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203149Spondylus ducalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203069Mitra soutulataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203143Paphia variegataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203129Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203233MitraOstergaard, J.M.25 Sep 1926
MO 203134Venus puerperaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203090Pterocera lambisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203086Nassa albescensOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203111Natica fleminoianaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203077Morula undataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203027Cypraea annulusOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203138Circe gibbiaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203146Tellina staurellaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203096Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203089Nassa pictaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203084Nassa arculariaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203035Cypraea erosaOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203029Cypraea annulusOstergaard, J.M.23 Jun 1926
MO 203063Mitra sp.Ostergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203117Strombus terebellatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203051Cerithium moniliferumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203070Mitra lugubrisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203120Strombus floridusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203013Conus ebraeusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203043Cypraea vitellusOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203110Natica fleminoianaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203064Mitra cardinalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203072Mitra chrysalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203066Mitra aurantiaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203041Cypraea lynxOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203226ColubrariaOstergaard, J.M.25 Sep 1926
MO 203088Nassa pictaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203079Morula fiscellumOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203235MitraOstergaard, J.M.25 Sep 1926
MO 203128Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203142Ostrea sp.Ostergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203125Trochus maculatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203038Cypraea erronesOstergaard, J.M.21 Jun 1926 - 26 Jun 1926
MO 203021Cymbtium rubeculaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203116Strombus gibberulusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
Result Page: Previous | 1 2 3 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website