Bishop Museum Navigation
 
Taxonomic Services
Oahu; Honolulu Harbor Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: OAHU
Records 101150 of 961 (Page 3 of 20)
ID# Taxon Name Collector Date
MO 205432Terebra subulataAlexander1 Jan 1934 - 31 Dec 1934
MO 205136Terebra duplicataBaldwin28 Nov 1922
MO 205105Cypraea tabescensBaldwin28 Nov 1922
MO 205179Mitra baldwiniBaldwin28 Nov 1922
MO 205112Conus quercinusBaldwin28 Nov 1922
MO 205106Cypraea monetaBaldwin28 Nov 1922
MO 257589RacinulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257767Conus abbreviatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257683Fusus sandwichensisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257664Columbella variansBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257552Turbo margaritaceaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257676Cypraea semiplotaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257654Strombus tridentataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257754MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257780Terebra crenulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257563MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257549Ranella affinisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257587MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257770MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257547Strombus cancelatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257785MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257657Cypraea kaiulaniBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257769Bursa cruentataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257660StrombusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257609Cypraea carneolaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257559MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257582BursaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257679Conus acutangulusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257613CerithiidaeBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257692OlivaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257560MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257551MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257566Mitra ticaonicaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257668JanthinaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257667Strombus maculatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257611Charonia tritonisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257612CerithiidaeBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257614Conus tulipaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257532Terebra duplicataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257745AmplustreBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257579Mitra vexillumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257689Cypraea caputserpentisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257771Cypraea tigrisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257598Peristernia chlorostomaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257674ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257762TurrisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257746Conus quercinusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257663Eulima majorBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257525MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257570Columbella dunkeriBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
Result Page: Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Next | Last
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website