Bishop Museum Navigation
 
Taxonomic Services
Oahu; Honolulu Harbor Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: OAHU
Records 851900 of 961 (Page 18 of 20)
ID# Taxon Name Collector Date
MO 257668JanthinaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257669TriviaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257670ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257671Imbricaria virgoBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257672ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257674ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257676Cypraea semiplotaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257677Conus retiferBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257678CypraeaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257679Conus acutangulusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257681Cypraea caputserpentisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257682Cypraea tessellataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257683Fusus sandwichensisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257684Terebra oculataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257685Casmaria erinaceusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257686Trochus tenebricusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257687Polinices mamillaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257688Cypraea sulcidentataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257689Cypraea caputserpentisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257690Terebra achatesBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257691Conus pulicariusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257692OlivaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257693MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257694Cerithium columnaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257695Conus lividusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257696Cerithium obeliscusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257697Cypraea scurraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257698Cypraea granulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257744ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257745AmplustreBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257746Conus quercinusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257748Nassa graphilaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257749Mitra flavaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257750Cymatium pileareBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257751Gemmula moniliferaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257753MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257754MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257755Nassa sertaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257756Cymatium tuberosumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257758Distortio anusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257760Colubraria tortuosaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257761CymatiumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257762TurrisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257763Cymatium nicobaricumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257764Cypraea vitellusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257765Drupa rubusidaeusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257766Conus textileBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257767Conus abbreviatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257768Modulus tectumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257769Bursa cruentataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
Result Page: First | Previous | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website