Bishop Museum Navigation
 
Taxonomic Services
Oahu; Honolulu Harbor Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: OAHU
Records 701750 of 961 (Page 15 of 20)
ID# Taxon Name Collector Date
MO 231713Cypraea caputserpentisD. B. Langford1 Jan 1916 - 31 Dec 1916
MO 230520Janthina globosaD. B. Langford1 Jan 1913 - 31 Dec 1913
MO 233935CymatiumD. B. Langford1 Jan 1916 - 31 Dec 1916
MO 230534Janthina janthinaD. B. Langford1 Jan 1913 - 31 Dec 1913
MO 69096Turris astrietaC.F. Mant21 May 1930
MO 60516Tellina disparBryan
MO 60522Tellina elizabethaeBryan
MO 60513Tellina disparBryan
MO 60826Conus lividusBryan
MO 60532Tellina perulaBryan
MO 60511Tellina disparBryan
MO 60827Conus lividusBryan
MO 60518TellinaBryan
MO 60545MoctraBryan1 Jan 1913 - 31 Dec 1913
MO 60834Conus flavidusBryan
MO 60849Conus lithoglyphisBryan
MO 257587MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257553Triton rubecutaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257524MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257686Trochus tenebricusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257530Terebra pertusaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257676Cypraea semiplotaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257681Cypraea caputserpentisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257767Conus abbreviatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257775Columbella zebraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257569MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257608CymatiumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257671Imbricaria virgoBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257679Conus acutangulusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257770MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257777Morula uvaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257695Conus lividusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257570Columbella dunkeriBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257685Casmaria erinaceusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257756Cymatium tuberosumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257785MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257579Mitra vexillumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257555MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257549Ranella affinisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257670ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257783Cypraea reticulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257682Cypraea tessellataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257561MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257609Cypraea carneolaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257773Drupa ricinaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257571Aplustrum aplustreBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257559MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257779Mitra tabanulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257610Cypraea mauritianaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257683Fusus sandwichensisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
Result Page: First | Previous | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website