Bishop Museum Navigation
 
Taxonomic Services
Oahu; Honolulu Harbor Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: OAHU
Records 101150 of 961 (Page 3 of 20)
ID# Taxon Name Collector Date
MO 257681Cypraea caputserpentisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257679Conus acutangulusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257678CypraeaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257677Conus retiferBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257676Cypraea semiplotaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257674ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257672ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257671Imbricaria virgoBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257670ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257669TriviaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257668JanthinaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257667Strombus maculatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257664Columbella variansBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257663Eulima majorBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257662Nassa crenulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257660StrombusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257659Ranella ancepsBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257658MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257657Cypraea kaiulaniBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257656Conus nussatellaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257655Cypraea tabescensBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257654Strombus tridentataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257614Conus tulipaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257613CerithiidaeBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257612CerithiidaeBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257611Charonia tritonisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257610Cypraea mauritianaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257609Cypraea carneolaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257608CymatiumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257607Conus striatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257604MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257602Mitra ebuorostomaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257599BursaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257598Peristernia chlorostomaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257589RacinulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257588RacinulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257587MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257582BursaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257581Hastula lanceataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257579Mitra vexillumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257576Dibaphus philippiiBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257575Mitra lugubrisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257571Aplustrum aplustreBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257570Columbella dunkeriBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257569MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257568MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257567MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257566Mitra ticaonicaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257565MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257563MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
Result Page: Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Next | Last
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website