Bishop Museum Navigation
 
Taxonomic Services
Oahu; Honolulu Harbor Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: OAHU
Records 151200 of 961 (Page 4 of 20)
ID# Taxon Name Collector Date
MO 257774Harpa harpaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257554MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257530Terebra pertusaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257599BursaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257536Mitra baldwiniBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257690Terebra achatesBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257698Cypraea granulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257775Columbella zebraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257659Ranella ancepsBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257765Drupa rubusidaeusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257669TriviaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257556MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257607Conus striatusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257778MorulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257553Triton rubecutaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257571Aplustrum aplustreBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257756Cymatium tuberosumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257670ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257550Columbella variansBaldwin, E. D.
MO 257779Mitra tabanulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257561MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257610Cypraea mauritianaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257555MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257581Hastula lanceataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257760Colubraria tortuosaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257772Natica marochiensisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257691Conus pulicariusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257685Casmaria erinaceusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257662Nassa crenulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257576Dibaphus philippiiBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257783Cypraea reticulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257539Mitra lautaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257546MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257655Cypraea tabescensBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257538TerebraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257786Terebra undulataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257681Cypraea caputserpentisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257534MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257543MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257682Cypraea tessellataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257751Gemmula moniliferaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257744ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257568MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257565MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257694Cerithium columnaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257766Conus textileBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257528MitraBaldwin, E. D.
MO 257768Modulus tectumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257688Cypraea sulcidentataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257687Polinices mamillaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
Result Page: Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Next | Last
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website