Bishop Museum Navigation
 
Taxonomic Services
Oahu; Honolulu Harbor Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: HAWAIIAN ISLANDS
    State/Province: 
     County: 
      Island: OAHU
Records 201250 of 961 (Page 5 of 20)
ID# Taxon Name Collector Date
MO 257540Mitra ticaonicaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257777Morula uvaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257531Terebra dimidiataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257569MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257535MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257695Conus lividusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257557MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257671Imbricaria virgoBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257755Nassa sertaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257529Mitra pontificalisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257763Cymatium nicobaricumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257608CymatiumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257773Drupa ricinaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257753MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257761CymatiumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257781MorulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257693MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257758Distortio anusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257748Nassa graphilaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257697Cypraea scurraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257588RacinulaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257524MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257672ConusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257678CypraeaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257604MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257544MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257542Ranella pusillaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257548Coralliophila neritoideaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257764Cypraea vitellusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257684Terebra oculataBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257658MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257686Trochus tenebricusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257696Cerithium obeliscusBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257750Cymatium pileareBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257545Terebra affinisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257782CymatiumBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257776ColubrariaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257533Mitra cardinalisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257575Mitra lugubrisBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257749Mitra flavaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257602Mitra ebuorostomaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257567MitraBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257677Conus retiferBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257656Conus nussatellaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 257537Mitra astrictaBaldwin, E. D.1 Jan 1915 - 31 Dec 1915
MO 60834Conus flavidusBryan
MO 60518TellinaBryan
MO 60826Conus lividusBryan
MO 60827Conus lividusBryan
MO 60522Tellina elizabethaeBryan
Result Page: Previous | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Next | Last
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website