ARTHROPOD |
Order: AMPHIPODA |
Family: Talitridae |
| indet. Talitridae uku-limu (Terrestrial scud) Fed:none State:none | Unknown |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
Order: ARANEAE |
Family: Araneidae |
| Argiope appensa nananana (Garden spider) Fed:none State:none | Adventive |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
| Gasteracantha mammosa nananana (Asian spiny-backed spider) Fed:none State:none | Adventive |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
Family: Salticidae |
| Hasarius adansoni pe'epe'e-maka-walu (Adanson's house jumper) Fed:none State:none | Adventive |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
Order: HOMOPTERA |
Family: Flatidae |
| Melormenis basalis none (West Indian flatid) Fed:none State:none | Adventive |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
Family: Halimococcidae |
| Thysanococcus pandani anauku (Hala Scale) Fed:none State:none | Adventive |
| 19-Mar-08 | Opportunistic survey | Present | Eijzenga & Preston 2008 |
Family: Margarodidae |
| Icerya purchasi anauku (Cottony cushion scale) Fed:none State:none | Adventive |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
Order: HYMENOPTERA |
Family: Formicidae |
| Ochetellus glaber naonao (Glaber Ant) Fed:none State:none | Adventive |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
Order: ISOPODA |
Family: Armadillidae |
| Cubaris murina pokipoki (Terrestrial isopod) Fed:none State:none | Adventive |
| 19-Mar-08 | Partial survey | Present | Eijzenga & Preston 2008 |
PLANT |
Family: Agavaceae |
| Cordyline fruitcosa (Ti) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Aizoaceae |
| Sesuvium portulacastrum Akulikuli Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Common | Eijzenga & Preston 2008 |
Family: Apiaceae |
| Centella asiatica (Asiatic pennywort) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Present | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Asteraceae |
| Conyza bonariensis (Hairy horseweed) Fed:none State:none | Adventive |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| Emilia fosbergii Pualele (Flora's paintbrush) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| Erigeron karvinskianus (Daisy fleabane) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| Pluchea carolinensis (Sourbush) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Blechnaceae |
| Sadleria pallida Amau Fed:none State:none | Endemic |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Cyperaceae |
| Carex wahuensis (Carex) Fed:none State:none | Endemic |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
| Carex wahuensis supsp. wahuensis (Carex) Fed:none State:none | Endemic |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| Cyperus halpan (Cyperus) Fed:none State:none | Adventive |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| Cyperus phleoides var. phleoides (Cyperus) Fed:none State:none | Endemic |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| Cyperus polystachyos (Cyperus) Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| Fimbristylis cymosa (Button sedge) Fed:none State:none | Indigenous |
| 6-Apr-05 | Complete survey | Present | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
| Fimbristylis cymosa subsp. spathacea (Button sedge) Fed:none State:none | Indigenous |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| Fimbristylis cymosa subsp. umbellato-capitata (Coastal Sedge) Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
Family: Dryopteridaceae |
| Cyrtomium falcatum (Japanese Holly Fern) Fed:none State:none | Adventive |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Rare | Eijzenga & Preston 2008 |
Family: Goodeniaceae |
| Sadleria cyatheoides Amau Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Present | Starr et al 2006 |
| Scaevola sericea Naupaka kahakai Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Common | Eijzenga & Preston 2008 |
Family: Lindsaeaceae |
| Sphenomeris chinensis Palaa Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Common | Eijzenga & Preston 2008 |
Family: Malvaceae |
| Hibiscus tiliaceus Hau Fed:none State:none | Indigenous |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
Family: Moraceae |
| Ficus microcarpa (Chinese banyan) Fed:none State:none | Adventive |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Rare | Eijzenga & Preston 2008 |
Family: Myrsinaceae |
| Ardisia elliptica (Shoebutton ardisia) Fed:none State:none | Adventive |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Myrtaceae |
| Psidium guajava (Guava) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Rare | Eijzenga & Preston 2008 |
Family: Nephrolepidaceae |
| Nephrolepis multiflora (Sword fern) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Common | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Orchidaceae |
| Spathoglottis plicata (Malayan ground orchid) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
Family: Pandanaceae |
| Pandanus tectorius Hala (Screwpine) Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Common | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Common | Eijzenga & Preston 2008 |
Family: Poaceae |
| Digitaria ciliaris (Henry's crabgrass) Fed:none State:none | Adventive |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
| Digitaria insularis (Sourgrass) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| Ischaemum byrone (Ischaemum) Fed:E State:E | Endemic |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
| Paspalum scrobiculatum mauu laiki (Ricegrass) Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Common | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Polypodiaceae |
| Phymatosorus grossus Lauae (Maile scented fern) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Common | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Common | Eijzenga & Preston 2008 |
Family: Psilotaceae |
| Psilotum nudum Moa Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
Family: Rosaceae |
| Osteomeles anthyllidifolia Ulei (Hawai'i hawthorn) Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Rubiaceae |
| Morinda citrifolia Noni Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Rare | Eijzenga & Preston 2008 |
Family: Scrophulariaceae |
| Bacopa monnieri Aeae Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |
Family: Solanaceae |
| Lycium sandwicense Ohelo kai (Hawai'i desert-thorn) Fed:none State:none | Indigenous |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Rare | Eijzenga & Preston 2008 |
Family: Thymelaeaceae |
| Wikstroemia oahuensis Akia Fed:none State:none | Endemic |
| 1-Jul-81 | Complete survey | Rare | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Rare | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Rare | Eijzenga & Preston 2008 |
Family: Verbenaceae |
| Lantana camara (Lantana) Fed:none State:none | Adventive |
| 1-Jul-81 | Complete survey | Occasional | Hobdy 1981 |
| 6-Apr-05 | Complete survey | Occasional | Starr et al 2006 |
| 20-Mar-08 | Partial survey | Occasional | Eijzenga & Preston 2008 |